Pittsfield, MA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 1798 | I25943 |
2 | ![]() | 24 Jun 1775 | I08241 |
3 | ![]() | 19 Nov 1808 | I25167 |
4 | ![]() | 26 Nov 1771 | I08240 |
5 | ![]() | 28 May 1777 | I08242 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1825 | I13964 |
2 | ![]() | 3 Feb 1859 | I11307 |
3 | ![]() | 5 Sep 1808 | I08241 |
4 | ![]() | 14 Oct 1893 | I25167 |
5 | ![]() | 15 Jul 1838 | I15834 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Heckman / Wilner | 24 Oct 1942 | F05466 |
2 | Remington / Strong | Sep 1786 | F08207 |