Quidnessett, North Kingstown, RI
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Wightman, Aylice | 29 Dec 1666 | Quidnessett, North Kingstown, RI | I07726 |
2 | Wightman, Daniel | 2 Jan 1667/68 | Quidnessett, North Kingstown, RI | I05831 |
3 | Wightman, Elizabeth | 26 Jul 1664 | Quidnessett, North Kingstown, RI | I07724 |
4 | Wightman, George | 8 Jan 1672/73 | Quidnessett, North Kingstown, RI | I05828 |
5 | Wightman, George | 7 Nov 1726 | Quidnessett, North Kingstown, RI | I05835 |
6 | Wightman, John | 16 Apr 1674 | Quidnessett, North Kingstown, RI | I07734 |
7 | Wightman, Samuel | 9 Jan 1675/76 | Quidnessett, North Kingstown, RI | I07737 |
8 | Wightman, Sarah | 25 Feb 1670/71 | Quidnessett, North Kingstown, RI | I07731 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Updyke, Elizabeth | Between 25 Dec 1712 and 26 Apr 1716 | Quidnessett, North Kingstown, RI | I05830 |
2 | Waite, Elizabeth | 19 Feb 1796 | Quidnessett, North Kingstown, RI | I05836 |
3 | Wightman, George | Jan 1721/22 | Quidnessett, North Kingstown, RI | I05829 |