WA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Drake, Doris Mae | Abt 1901 | WA | I09068 |
2 | Fox, Mary Margaret | Abt 1907 | WA | I28444 |
3 | Fox, William Edward | 3 Jan 1908 | WA | I28445 |
4 | Holtrop, Egbert | Abt 1927 | WA | I22025 |
5 | Holtrop, Elwin E. | 9 Jan 1928 | WA | I22024 |
6 | Remington, Howard | Abt 1921 | WA | I17619 |
7 | Remington, Leonard | Abt Sep 1926 | WA | I17620 |
8 | Remington, Rosellen M. | 14 Feb 1921 | WA | I09069 |
9 | Remington, Vivian | Abt 1920 | WA | I22661 |
10 | Remington, Wilbur | Abt 1922 | WA | I22662 |
11 | Unknown, Ethel A. | 3 Jul 1893 | WA | I22660 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fox, William Edward | 20 Jun 1977 | WA | I28445 |
2 | Murray, Sophronia "Maggie" | 1937 | WA | I07369 |
3 | Remington, Edna H. | 6 Apr 2008 | WA | I00414 |
4 | Remington, Laura Leavitt Louise | 23 Sep 1937 | WA | I17633 |