Search Results
Matches 1 to 8 of 8 for Last Name equals ABBOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abbott, Benjamin | I29836 | Sorensen-Remington Family Tree | ||
| 2 | Abbott, Dep. Gov. Daniel | I14517 | Sorensen-Remington Family Tree | ||
| 3 | Abbott, Daniel | I29711 | b. Abt. 1709 | Sorensen-Remington Family Tree | |
| 4 | Abbott, James | I24321 | Sorensen-Remington Family Tree | ||
| 5 | Abbott, Mary | I14516 | b. 13 Dec 1679 | Sorensen-Remington Family Tree | |
| 6 | Abbott, Mr. | I15598 | Sorensen-Remington Family Tree | ||
| 7 | Abbott, Olney | I24318 | b. 3 Apr 1775 | Sorensen-Remington Family Tree | |
| 8 | Abbott, Sarah | I03278 | Sorensen-Remington Family Tree |



