Search Results
Matches 1 to 8 of 8 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooks, Ida Letitia | I19782 | b. Abt 1912 | Grafton, NH | Sorensen-Remington Family Tree |
| 2 | Brooks, John | I26760 | b. Abt 1662 | Sorensen-Remington Family Tree | |
| 3 | Brooks, Mae F. | I08560 | b. 21 Feb 1884 | Amador, MN | Sorensen-Remington Family Tree |
| 4 | Brooks, Mary Barnard | I08239 | b. 21 Jun 1741 | Sorensen-Remington Family Tree | |
| 5 | Brooks, Sager | I22267 | Sorensen-Remington Family Tree | ||
| 6 | Brooks, Sarah "Sadie" A. | I22258 | b. 3 Jun 1874 | Lowell, MA | Sorensen-Remington Family Tree |
| 7 | Brooks, Susan "Susie" E. | I04143 | b. Abt 1854 | RI | Sorensen-Remington Family Tree |
| 8 | Brooks, Thomas Jay | I08561 | Sorensen-Remington Family Tree |




