Search Results
Matches 1 to 9 of 9 for Last Name equals JOLLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jolly, Bonnie Ruth | I05183 | b. Abt Jul 1918 | MI | Sorensen-Remington Family Tree |
| 2 | Jolly, Lawrence | I06649 | Sorensen-Remington Family Tree | ||
| 3 | Jolly, Lawrence Nathaniel | I05182 | b. Abt 1911 | KY | Sorensen-Remington Family Tree |
| 4 | Jolly, Margaret Lucille | I05185 | b. Abt 1923 | MI | Sorensen-Remington Family Tree |
| 5 | Jolly, Minnie Remington | I05184 | b. 8 Jul 1913 | Irvington, Breckinridge County, KY | Sorensen-Remington Family Tree |
| 6 | Jolly, Robert Morris IV | I06648 | Sorensen-Remington Family Tree | ||
| 7 | Jolly, Robert Morris II | I05180 | b. 19 Sep 1880 | Kentucky | Sorensen-Remington Family Tree |
| 8 | Jolly, Robert Morris III | I05181 | b. 17 Nov 1907 | KY | Sorensen-Remington Family Tree |
| 9 | Jolly, Sandra Dee | I06650 | Sorensen-Remington Family Tree |




