Search Results
Matches 1 to 9 of 9 for Last Name equals MANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mann, Daniel | I07870 | Sorensen-Remington Family Tree | ||
| 2 | Mann, Earl | I26949 | Sorensen-Remington Family Tree | ||
| 3 | Mann, Edward M. | I14706 | b. Abt 1872 | Sorensen-Remington Family Tree | |
| 4 | Mann, Edward T. | I05369 | b. 1864 | Sorensen-Remington Family Tree | |
| 5 | Mann, Emeline Margaret | I26037 | b. Abt Oct 1827 | RI | Sorensen-Remington Family Tree |
| 6 | Mann, Martin | I07869 | b. 4 Apr 1837 | Smithfield, RI | Sorensen-Remington Family Tree |
| 7 | Mann, Mary | I12053 | Sorensen-Remington Family Tree | ||
| 8 | Mann, Phebe | I25771 | Sorensen-Remington Family Tree | ||
| 9 | Mann, Rachel | I07792 | b. Abt 1672 | Sorensen-Remington Family Tree |




