Search Results
Matches 1 to 12 of 12 for Last Name equals MARSHALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MARSHALL, Ann | I00450 | b. Abt 1807 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 2 | Marshall, Edith Ethel | I28344 | b. 1896 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 3 | Marshall, Eliza | I16981 | b. Abt 1826 | Sorensen-Remington Family Tree | |
| 4 | Marshall, Eliza | I12381 | b. Abt 1867 | Hucknall Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 5 | Marshall, Elizabeth | I16979 | b. Abt 1816 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 6 | Marshall, Eva P. | I13096 | b. 1894 | RI | Sorensen-Remington Family Tree |
| 7 | Marshall, Harriett | I16983 | b. Abt 1837 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 8 | Marshall, James | I16980 | b. Abt 1823 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 9 | MARSHALL, Joseph | I16829 | b. Abt 1777 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 10 | Marshall, Lizzie B. | I20691 | b. Aug 1871 | KS | Sorensen-Remington Family Tree |
| 11 | Marshall, Phoebe | I16978 | b. Abt 1811 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 12 | Marshall, William | I16982 | b. Abt 1832 | Mansfield, Nottinghamshire, England | Sorensen-Remington Family Tree |




