Search Results
Matches 1 to 8 of 8 for Last Name equals MELLORS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mellors, Ann | I16758 | b. 1740 | Blidworth, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 2 | Mellors, Elizabeth | I16759 | b. 1741 | Blidworth, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 3 | Mellors, Millicent | I16757 | b. 1734 | Blidworth, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 4 | Mellors, Samuel | I16754 | Sorensen-Remington Family Tree | ||
| 5 | Mellors, Samuel | I28698 | Sorensen-Remington Family Tree | ||
| 6 | Mellors, Samuel | I16756 | b. 11 Nov 1732 | Blidworth, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 7 | Mellors, William | I06542 | b. 21 Nov 1698 | Blidworth, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 8 | Mellors, William | I16760 | b. 13 Apr 1742 | Blidworth, Nottinghamshire, England | Sorensen-Remington Family Tree |




