Search Results
Matches 1 to 11 of 11 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Moore, Elizabeth | I29076 | b. Abt. 1811 | Exeter, RI | Sorensen-Remington Family Tree |
| 2 | Moore, Elmer Edman | I21833 | b. 6 Aug 1918 | KS | Sorensen-Remington Family Tree |
| 3 | Moore, Esther | I25135 | Sorensen-Remington Family Tree | ||
| 4 | Moore, Eugene | I26785 | Sorensen-Remington Family Tree | ||
| 5 | MOORE, Hannah | I00641 | b. Abt 1811 | Pilsley, Derbyshire, England | Sorensen-Remington Family Tree |
| 6 | Moore, Lucius | I11832 | b. Abt 1826 | MA | Sorensen-Remington Family Tree |
| 7 | Moore, Silas Sr. | I07616 | Sorensen-Remington Family Tree | ||
| 8 | Moore, Silas III | I07611 | Sorensen-Remington Family Tree | ||
| 9 | Moore, Silas Jr. | I07612 | Sorensen-Remington Family Tree | ||
| 10 | Moore, Silas Jr. | I27334 | Sorensen-Remington Family Tree | ||
| 11 | Moore, William | I14648 | Sorensen-Remington Family Tree |




