Search Results
Matches 1 to 12 of 12 for Last Name equals MURRAY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Murray, Anthony | I10892 | Sorensen-Remington Family Tree | ||
| 2 | Murray, David | I07366 | Sorensen-Remington Family Tree | ||
| 3 | Murray, Harvey H. | I07365 | b. 7 Jan 1824 | Sardinia Twp., Erie County, OH | Sorensen-Remington Family Tree |
| 4 | Murray, James | I07371 | b. 1858 | Sorensen-Remington Family Tree | |
| 5 | Murray, John | I26368 | Sorensen-Remington Family Tree | ||
| 6 | Murray, Joseph N. | I07373 | b. 1862 | Sorensen-Remington Family Tree | |
| 7 | Murray, Julia | I07368 | b. 1852 | Sorensen-Remington Family Tree | |
| 8 | Murray, Letta | I07375 | b. 1864 | Sorensen-Remington Family Tree | |
| 9 | Murray, Maryette | I07372 | b. 1860 | Sorensen-Remington Family Tree | |
| 10 | Murray, Sarah Cordelia | I10891 | b. 12 Aug 1811 | Sorensen-Remington Family Tree | |
| 11 | Murray, Sarah J. Walker | I15776 | b. Between 1860 and 1861 | Blackstone, MA | Sorensen-Remington Family Tree |
| 12 | Murray, Sophronia "Maggie" | I07369 | b. Oct 1856 | MI | Sorensen-Remington Family Tree |




