Search Results
Matches 1 to 9 of 9 for Last Name equals PARSONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Parsons, Anselm | I18617 | b. Abt 1824 | NY | Sorensen-Remington Family Tree |
| 2 | Parsons, Clarissa | I18085 | b. 1 Feb 1800 | Sorensen-Remington Family Tree | |
| 3 | PARSONS, Grace | I02307 | b. 1636 | Newport, RI | Sorensen-Remington Family Tree |
| 4 | Parsons, Hannah | I04263 | b. Abt 1646 | Sorensen-Remington Family Tree | |
| 5 | PARSONS, Hugh II | I02308 | b. Abt 1613 | Sorensen-Remington Family Tree | |
| 6 | Parsons, Lutheria "Theria" Albertina | I23594 | b. Jun 1852 | Clymer, NY | Sorensen-Remington Family Tree |
| 7 | Parsons, Mary | I08238 | Sorensen-Remington Family Tree | ||
| 8 | Parsons, Captain Oliver | I08156 | Sorensen-Remington Family Tree | ||
| 9 | Parsons, Rodney L. | I26513 | Sorensen-Remington Family Tree |




