Search Results
Matches 1 to 11 of 11 for Last Name equals RICHARDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Richards, Ann | I12119 | b. Abt 1836 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 2 | Richards, Davie E. | I27808 | Sorensen-Remington Family Tree | ||
| 3 | Richards, Elizabeth | I12117 | b. Abt 1832 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 4 | Richards, Emaline P. | I11661 | b. Abt 15 Dec 1823 | Blandford, MA | Sorensen-Remington Family Tree |
| 5 | Richards, Hannah | I12114 | b. 1839 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 6 | Richards, Mary | I12124 | b. Abt 1849 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 7 | Richards, Samuel | I12122 | b. Abt 1845 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 8 | Richards, Sarah | I12118 | b. Abt 1834 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 9 | Richards, Simeon | I12111 | Sorensen-Remington Family Tree | ||
| 10 | Richards, Willard | I06396 | Sorensen-Remington Family Tree | ||
| 11 | Richards, William | I12120 | b. Abt 1842 | Hucknall-under-Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |




