Search Results
Matches 1 to 5 of 5 for Last Name equals TWISS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Twiss, Clifton Earl | I28048 | b. Abt 1899 | Sorensen-Remington Family Tree | |
| 2 | Twiss, Edward A. | I13506 | b. May 1853 | NH | Sorensen-Remington Family Tree |
| 3 | Twiss, Edward Everett | I20944 | b. May 1897 | RI | Sorensen-Remington Family Tree |
| 4 | Twiss, Lillian "Lillie" F. | I20943 | b. Feb 1894 | RI | Sorensen-Remington Family Tree |
| 5 | Twiss, Viola L. | I20946 | b. Abt 1903 | RI | Sorensen-Remington Family Tree |




