Search Results
Matches 1 to 11 of 11 for First Name equals KATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Briggs, Katherine | I28485 | b. 1637 | Sorensen-Remington Family Tree | |
| 2 | Carr, Katherine | I02477 | Sorensen-Remington Family Tree | ||
| 3 | Fones, Katherine | I21721 | b. 7 Feb 1723/24 | Jamestown, Newport Co., RI | Sorensen-Remington Family Tree |
| 4 | Hinchman, Katherine | I29393 | Sorensen-Remington Family Tree | ||
| 5 | Hull, Katherine | I17433 | b. 19 Feb 1759 | Sorensen-Remington Family Tree | |
| 6 | HYDE, Katherine | I04915 | b. Abt 1613 | England | Sorensen-Remington Family Tree |
| 7 | MORTIMER, Katherine | I22797 | Sorensen-Remington Family Tree | ||
| 8 | Remington, Katherine | I29468 | b. Abt. 1936 | PA | Sorensen-Remington Family Tree |
| 9 | Sheehy, Katherine | I22271 | Sorensen-Remington Family Tree | ||
| 10 | Unknown, Katherine | I09739 | Sorensen-Remington Family Tree | ||
| 11 | Yau, Katherine | I00640 | b. 3 Nov 1972 | Hong Kong, China | Sorensen-Remington Family Tree |




