Search Results
Matches 1 to 6 of 6 for First Name equals PEDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Christensen, Peder | I09021 | b. Abt Mar 1760 | Skjorring, Denmark | Sorensen-Remington Family Tree |
| 2 | Christensen, Peder | I09026 | b. 2 Oct 1834 | Galten, Denmark | Sorensen-Remington Family Tree |
| 3 | Oxenberg, Peder | I11722 | Sorensen-Remington Family Tree | ||
| 4 | Pedersen, Peder | I00878 | Sorensen-Remington Family Tree | ||
| 5 | Simonsen, Peder | I11719 | b. 1916 | Denmark | Sorensen-Remington Family Tree |
| 6 | Sorensen, Peder | I06854 | b. 3 Jul 1845 | Hammel, Denmark | Sorensen-Remington Family Tree |




