Search Results
Matches 1 to 8 of 8 for First Name equals RASMUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hornebo-Rivera, Rasmus | I29257 | Sorensen-Remington Family Tree | ||
| 2 | Knudsen, Rasmus | I09016 | b. | Bogens, Vistoft Parish, Denmark | Sorensen-Remington Family Tree |
| 3 | Michelsen, Rasmus | I00816 | b. 17 Dec 1796 | Draby, Denmark | Sorensen-Remington Family Tree |
| 4 | Nicolaisen, Rasmus | I06744 | b. Abt 1841 | Sorensen-Remington Family Tree | |
| 5 | Nicolaisen, Rasmus | I06615 | b. 23 Feb 1879 | Denmark | Sorensen-Remington Family Tree |
| 6 | Pedersen, Rasmus | I06757 | Sorensen-Remington Family Tree | ||
| 7 | Sorensen, Rasmus | I00818 | b. Abt 1857 | Sorensen-Remington Family Tree | |
| 8 | Unknown, Rasmus | I06741 | Sorensen-Remington Family Tree |




