Search Results
Matches 1 to 5 of 5 for First Name starts with ALLAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allsop, Allan Hall | I12379 | b. 1 Dec 1883 | Hucknall Huthwaite, Nottinghamshire, England | Sorensen-Remington Family Tree |
| 2 | Kettell, Allan Raymond | I00116 | b. 8 Sep 1941 | Pennsylvania | Sorensen-Remington Family Tree |
| 3 | Kettell, Allan Ryan | I14934 | b. 30 Oct 1984 | PA | Sorensen-Remington Family Tree |
| 4 | Stearns, Allan Newcome | I24184 | b. 29 Oct 1855 | Sorensen-Remington Family Tree | |
| 5 | Thompson, Allan B. | I27446 | b. 3 Aug 1925 | RI | Sorensen-Remington Family Tree |




