Search Results
Matches 1 to 5 of 5 for First Name starts with ALVIRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barton, Alvira A. | I19321 | b. Abt 1845 | PA | Sorensen-Remington Family Tree |
| 2 | Remington, Alvira | I22738 | b. Abt 1856 | NY | Sorensen-Remington Family Tree |
| 3 | Remington, Alvira Augusta | I18301 | b. 4 Dec 1837 | Savoy, Berkshire Co, MA | Sorensen-Remington Family Tree |
| 4 | Ross, Alvira | I18232 | b. 27 May 1824 | VT | Sorensen-Remington Family Tree |
| 5 | Unknown, Alvira | I15765 | b. May 1846 | RI | Sorensen-Remington Family Tree |




