Search Results
Matches 1 to 9 of 9 for First Name starts with KATHARINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Almy, Katharine | I18549 | b. 22 Jan 1673/74 | Sorensen-Remington Family Tree | |
| 2 | Arnold, Katharine | I20741 | b. 7 Feb 1713/14 | Sorensen-Remington Family Tree | |
| 3 | Graham, Katharine | I06075 | b. 27 Aug 1929 | Sorensen-Remington Family Tree | |
| 4 | Greene, Katharine | I03765 | Sorensen-Remington Family Tree | ||
| 5 | HUNT, Katharine (Catharine) | I00469 | b. 16 Nov 1738 | North Kingstown, Washington Co., RI | Sorensen-Remington Family Tree |
| 6 | Lord, Katharine | I23624 | b. Abt 1739 | Sorensen-Remington Family Tree | |
| 7 | Nichols, Katharine B. | I06060 | b. Abt 1902 | North Kingstown, RI | Sorensen-Remington Family Tree |
| 8 | Remington, Katharine "Katie" Viola | I13867 | b. 1883 | Sorensen-Remington Family Tree | |
| 9 | Remington, Katharine Marie | I23754 | b. 1916 | Sorensen-Remington Family Tree |




