Search Results
Matches 1 to 11 of 11 for First Name starts with KRIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arnold, Kristen Mary | I01185 | b. 5 Dec 1973 | Sorensen-Remington Family Tree | |
| 2 | Brunori, Kristen Luann | I00208 | b. 21 May 1970 | Sorensen-Remington Family Tree | |
| 3 | Denommee, Kristen | I09889 | b. 13 Feb 1983 | Sorensen-Remington Family Tree | |
| 4 | Hansen, Kristian | I11851 | b. 1977 | Denmark | Sorensen-Remington Family Tree |
| 5 | Remington, Kris Leigh | I14632 | b. 30 Jul 1971 | Sorensen-Remington Family Tree | |
| 6 | Remington, Kristene | I29050 | Sorensen-Remington Family Tree | ||
| 7 | Remington, Kristi Louise | I29211 | b. Abt. 1971 | Sorensen-Remington Family Tree | |
| 8 | Remington, Kristina | I24862 | Sorensen-Remington Family Tree | ||
| 9 | Schou, Kristian | I06599 | b. 19 Feb 1926 | Sorensen-Remington Family Tree | |
| 10 | Thomsen, Kristina | I12558 | Sorensen-Remington Family Tree | ||
| 11 | Unknown, Kristen | I29551 | Sorensen-Remington Family Tree |




